April 11, 2018
| Round | Date | Opponent | Time | Venue |
|---|---|---|---|---|
| 1 | Sun, 8th April | Scottsdale | 10:37am | Scottsdake |
| 2 | Sun, 15th April | North Launceston | 10:37am | Windsor Park |
| 3 | Sun, 22nd April | East Coast Giants | 10:30am | Fingal |
| 4 | Sun, 29th April | Prospect | 10:37am | Windsor Park |
| 5 | Sun, 6th May | Deloraine | 9:30am | Deloraine |
| 6 | Sun, 13th May | South Launceston | 9:33am | Beaconsfield |
| 7 | Sun, 20th May | East Coast Giants | 9:33am | Windsor Park |
| 8 | Sun, 27th May | George Town | 9:33am | George Town Oval |
| 9 | Sun, 3rd June | South Launceston | 10:37am | Windsor Park |
| 10 | Sun, 17th June | George Town | 9:33am | George Town Oval |
| 11 | Sun, 24th June | Deloraine | 10:37am | Windsor Park |
| 12 | Sun, 1st July | South Launceston | 10:37am | Longford |
| 13 | Sun, 8th July | Prospect | 9:33am | Prospect Park |
| 14 | Sun, 15th July | Scottsdale | 10:37am | Prospect Park |
| 15 | Sun, 22nd July | North Launceston | 10:37am | Invermay Park |
| 16 | Sun, 29th July | Deloraine | 10:37am | Windsor Park |

