April 16, 2018
| Round | Date | Opponent | Time | Venue |
|---|---|---|---|---|
| 1 | Sun, 8th April | North Launceston | 11:41am | Invermay Park |
| 2 | Sun, 15th April | George Town | 11:41am | Windsor Park |
| 3 | Sun, 22nd April | East Launceston | 10:37am | NTCA Ground |
| 4 | Sun, 29th April | South Launceston | 11:41am | Windsor Park |
| 5 | Sun, 6th May | Prospect | 11:41am | Prospect Park |
| 6 | Sun, 13th May | George Town | 10:37am | Beaconsfield |
| 7 | Sun, 20th May | North Launceston | 10:37am | Windsor Park |
| 8 | Sun, 27th May | East Launceston | 1:01pm | Youngtown Oval |
| 9 | Sun, 3rd June | South Launceston | 9:33am | Youngtown Oval |
| 10 | Sun, 17th June | Prospect | 10:37am | Windsor Park |
| 11 | Sun. 24th June | North Launceston | 10:37am | Windsor Park |
| 12 | Sun, 1st July | South Launceston | 10:37am | Invermay Park |
| 13 | Sun, 8th July | East Launceston | 10:37am | Windsor Park |
| 14 | Sun, 15th July | Prospect | 11:41am | Prospect Park |
| 15 | Sun, 22nd July | North Launceston | 1:01am | Invermay Park |
| 16 | Sun, 29th July | South Launceston | 10:37am | Youngtown Oval |

