April 16, 2018
| Round | Date | Opponent | Time | Venue |
|---|---|---|---|---|
| 1 | Fri, 30th March | North Launceston | 11:50am | UTAS Stadium |
| 2 | Sun, 15th April | Longford | 3:20pm | Windsor Park |
| 3 | Sun, 22nd April | East Launceston | 2:30pm | NTCA Ground |
| 4 | Sun, 29th April | South Launceston | 1:33pm | Youngtown |
| 5 | Sun, 6th May | Prospect | 2:16pm | Prospect Park |
| 6 | Sun, 13th May | North Launceston | 2:33pm | Youngtown |
| 7 | Sun, 20th May | Longford | 1:01pm | Longford |
| 8 | Sun, 27th May | East Launceston | 2:38pm | Youngtown |
| 9 | Sun, 3rd June | East Launceston | 1:12pm | NTCA Ground |
| 10 | Sun, 17th June | Prospect | 2:33pm | Windsor Park |
| 11 | Sun. 24th June | North Launceston | 2:16pm | Invermay Park |
| 12 | Sun, 1st July | Longford | 1:01pm | Longford |
| 13 | Sun, 8th July | East Launceston | 1:12pm | Windsor Park |
| 14 | Sun, 15th July | South Launceston | 3:36pm | Youngtown |
| 15 | Sun, 22nd July | North Launceston | 2:33pm | Invermay Park |
| 16 | Sun, 29th July | Prospect | 2:32pm | Prospect |

