April 11, 2018
| Round | Date | Opponent | Time | Venue |
|---|---|---|---|---|
| 1 | Sun, 8th April | George Town | 1:12pm | Scottsdale |
| 2 | Sun, 15th April | BYE | ||
| 3 | Sun, 22nd April | Scottsdale | 12:58pm | Scottsdale |
| 4 | Sun, 29th April | Tamar Valley | 2:30pm | Beaconsfield |
| 5 | Sun, 6th May | BYE | ||
| 6 | Sun, 13th May | Prospect | 2:45pm | Prospect Park |
| 7 | Sun, 20th May | Longford | 2:33pm | Windsor Park |
| 8 | Sun, 27th May | George Town | 1:12pm | George Town |
| 9 | Sun, 3rd June | Scottsdale | 2:16pm | Windsor Park |
| 10 | Sun, 17th June | Tamar Valley | 2:45pm | Beaconsfield |
| 11 | Sun. 24th June | Prospect | 3:33pm | Windsor Park |
| 12 | Sun, 1st July | Longford | 2:33pm | Longford |
| 13 | Sun, 8th July | George Town | 2:33pm | George Town |
| 14 | Sun, 15th July | Deloraine | 3:00pm | Deloraine |
| 15 | Sun, 22nd July | Scottsdale | 12:52pm | Scottsdale |
| 16 | Sun, 29th July | Tamar Valley | 2:16pm | Windsor Park |

