April 16, 2018
| Round | Date | Opponent | Time | Venue |
|---|---|---|---|---|
| 1 | Sun, 8th April | North Launceston | 8:30am | Invermay Park |
| 2 | Sun, 15th April | Longford | 8:30am | Windsor Park |
| 3 | Sun, 22nd April | East Launceston | 8:30am | NTCA Ground |
| 4 | Sun, 29th April | Scottsdale | 8:30am | Windsor Park |
| 5 | Sun, 6th May | Deloraine | 8:30am | Deloraine |
| 6 | Sun, 13th May | Prospect | 8:30am | Prospect Park |
| 7 | Sun, 20th May | Evandale Gold | 8:30am | Windsor Park |
| 8 | Sun, 27th May | BYE | ||
| 9 | Sun, 3rd June | Tamar Demons | 8:30am | Windsor Park |
| 10 | Sun, 17th June | Deloraine | 8:30am | Windsor Park |
| 11 | Sun, 24th June | South Launceston | 8:30am | Windsor Park |
| 12 | Sun, 1st July | Longford | 8:30am | Longford |
| 13 | Sun, 8th July | North Launceston | 8:30am | Windsor Park |
| 14 | Sun, 15th July | Evandale Blue | 8:30am | Prospect Park |
| 15 | Sun, 22nd July | Scottsdale | 9:30am | Scottsdale |
| 16 | Sun, 29th July | Deloraine | 8:30am | Windsor Park |

